Facebook Photo Album Flying
(Flying Sky-Chaser Chris Collura Facebook Posts)
[ PARENT INDEX ]
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Shiprock just southeast of the Four Corners region in extreme NW New Mexico near the Utah Border (Moab desert and Navajo Indian reservation). Viewed from MD-80 airliner at about 35,000 feet.
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Ivchenko AI-25 TL turbofan engine tail pipe (L-39 Albatros fighter jet).
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:36 AM
Posted: Apr 6, 2010, 11:36 AM
Inlet of L-39 Albatros (Ivchenko AI-25 TL turbofan engine).
Posted: Apr 6, 2010, 11:36 AM
Apr 6, 2010, 11:39 AM
Posted: Apr 6, 2010, 11:39 AM
Apr 6, 2010, 11:39 AM
Posted: Apr 6, 2010, 11:39 AM
Apr 6, 2010, 11:39 AM
Posted: Apr 6, 2010, 11:39 AM
Apr 6, 2010, 11:47 AM
Posted: Apr 6, 2010, 11:47 AM
Apr 6, 2010, 11:47 AM
Posted: Apr 6, 2010, 11:47 AM
Apr 6, 2010, 11:47 AM
Posted: Apr 6, 2010, 11:47 AM
Apr 6, 2010, 11:47 AM
Posted: Apr 6, 2010, 11:47 AM
Apr 6, 2010, 11:47 AM
Posted: Apr 6, 2010, 11:47 AM
Apr 6, 2010, 12:53 PM
Posted: Apr 6, 2010, 12:53 PM
Apr 6, 2010, 12:53 PM
Posted: Apr 6, 2010, 12:53 PM
Apr 6, 2010, 8:11 PM
Posted: Apr 6, 2010, 8:11 PM
Jun 24, 2010, 8:06 AM
Posted: Jun 24, 2010, 8:06 AM
Sep 28, 2010, 7:29 AM
Posted: Sep 28, 2010, 7:29 AM
Posted: Dec 6, 2010, 1:51 PM
Posted: Dec 6, 2010, 1:52 PM
Posted: Dec 6, 2010, 1:52 PM
Posted: Dec 6, 2010, 1:52 PM
Posted: Dec 6, 2010, 1:52 PM
Posted: Dec 6, 2010, 1:52 PM
Posted: Jan 19, 2011, 12:52 PM
Posted: Jan 28, 2011, 4:37 PM
Posted: Mar 8, 2011, 9:47 AM
Posted: Mar 8, 2011, 9:47 AM
Posted: Mar 8, 2011, 9:47 AM
Posted: Mar 8, 2011, 9:47 AM
Posted: Mar 8, 2011, 9:47 AM
Posted: Mar 8, 2011, 9:47 AM
This does the colors a little bit more justice. Also shows how thin and delicate the troposphere is. The green to deep blue colors is the stratosphere.
Posted: Nov 22, 2011, 3:51 PM
View looking west at the supercell storm (from an airliner about 39,000+ feet and 150 miles to the east) ... This was about the same time this storm was causing death / destruction with tornadoes during March 2, 2012 tornado outbreak.
Posted: Mar 4, 2012, 5:36 PM
KSC (Florida) and VAB (spece vehicle assembly building).
Posted: Mar 5, 2012, 5:08 PM
Close-up of a tornadic supercell (at 150 to 200 mile distance) on March 2, 2012 ... About the same time this storm was producing tornadoes, and killing dozens of people ;-(
Posted: Mar 5, 2012, 5:08 PM
Miami, FL while on final approach.
Posted: Mar 5, 2012, 5:08 PM
Mississauga in Ontario, Canada viewed just after departing Toronto's Pearson International airport.
Posted: Mar 5, 2012, 5:08 PM
Moon viewed from aircraft at high altitude (near 40,000 feet).
Posted: Mar 5, 2012, 5:08 PM
Miami's Orange bowl stadium viewed during final approach to Miami International airport.
Posted: Mar 5, 2012, 5:08 PM
Boeing 737 (with SW Airlines livery) about 1,000 feet under us at 39,000 feet over West Virginia / Tennessee in early March 2012.
Posted: Apr 9, 2012, 4:24 PM
Moderate to severe turbulence about 25 minutes after leaving Denver. CO en-route to Fort Lauderdale, FL. This was trying to fly in between / over two violent supercell storms in the SE CO / W OK area on June 2, 2012.
Posted: Jun 4, 2012, 6:50 AM
Flying out of an area of supercell storms over W OK / SE CO in June 2012 after experiencing moderate to severe turbulence. We are at 37,000 feet here, and notice how much higher the storm "anvil" is above us!
Posted: Jun 4, 2012, 6:50 AM
Posted: Jun 25, 2012, 3:05 PM
Posted: Jun 25, 2012, 3:05 PM
Posted: Jun 25, 2012, 3:05 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
TS Debby ... The "bar" region.
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Jun 25, 2012, 3:06 PM
Posted: Oct 22, 2012, 6:12 PM
Posted: Oct 22, 2012, 6:13 PM
Posted: Oct 22, 2012, 6:13 PM
Posted: Oct 22, 2012, 6:13 PM
Posted: Oct 22, 2012, 6:13 PM
Posted: Oct 22, 2012, 6:13 PM
Posted: Nov 15, 2012, 5:43 PM
That bag is just sitting out on the tarmac all by itself as planes taxi by and vehicles go back and forth. I know AA has better on time performance ... But I avoid checking bags (and glad I do)!
Posted: Nov 17, 2012, 1:58 PM
Powerful jet stream causes a 6 hour flight from Florida to California to take 7 1/2 hours - The nominal 550 MPH over the ground was as low as 330 MPH!
Posted: Feb 7, 2013, 10:07 AM
Skyvan cargo plane landing at Fort Lauderdale Airport after 3 PM on June 20, 2013. @[649620986:2048:Tim Millar], is that you?
Posted: Jun 21, 2013, 7:55 AM
Tropical disturbance off NW Florida / Panhandle from airliner passing by at 36,000'. Aug 22, 2013.
Posted: Aug 23, 2013, 8:54 AM
Tropical disturbance off NW Florida / Panhandle from airliner passing by at 36,000'. Aug 22, 2013.
Posted: Aug 23, 2013, 8:54 AM
Well "above" that damn wall (Asiana Airlines impact point) on final approach into SFO (Aug 22, 2013).
Posted: Aug 23, 2013, 8:54 AM
B 747 (after crossing pacific) on final approach into SFO (Aug 22, 2013).
Posted: Aug 23, 2013, 8:54 AM
No - This definitely NOT 'HAARP'! Just a bunch of contrails from high-flying jets on a Monday morning somewhere between Toronto, Canada and Fort Lauderdale, Florida (Over the Eastern USA at 41,000 feet) in late October 2013.
Posted: Oct 31, 2013, 4:47 PM
Here is a cold front (with stratocumulus behind it - North is to the left) pushing southward over W Pennsylvania viewed from an aircraft (flying at about 41,000 feet MSL) in late October 2013.
Posted: Oct 31, 2013, 4:56 PM
Cold-core convective shower (snow mixed with rain) near Toronto, Canada in late October 2013. The freezing level is a mere 1,500 feet above ground level (AGL).
Posted: Oct 31, 2013, 5:03 PM
While looking DOWN at a cirrostratus deck of clouds from an airliner flying at 41,000 feet, a brilliant "copy" of the sun appears below us! Ice crystals, in the shape of hexogonal plates, reflect back the sunlight in a shimmering fashion (like a retro-reflector on a bike). This was in the fall of 2013 over West Virginia.
Posted: Oct 31, 2013, 5:09 PM
Departing Phoenix, AZ to the east (looking North). Camelback Mountain and Scottsdale is to the upper right of the photo. Picture taken in mid October 2013.
Posted: Oct 31, 2013, 5:21 PM
Overflying frozen Lake Michigan off Indiana coming into Chicago (from about 15,000 feet up). The lake shore and pack / fast ice extends far offshore with interesting formations (pressure ridges and cracks). This was taken in early March 2014 (during a brutal winter).
Posted: Mar 3, 2014, 8:03 PM
Also taken from a B-737 airliner flying into Chicago (Midway) ... The Buckingham fountain and lake-shore drive / marina.
Posted: Jul 21, 2014, 7:02 PM
Beautiful view out right side of B-737 heading into Midway in July 2014 of downtown Chicago.
Posted: Jul 21, 2014, 7:02 PM
Soldier Field stadium and museum (upper left) with Shedd Aquarium to its right, and the Adler Planetarium to the far upper right. Large marina and former air field to the lower right. Also taken in July 2014 from B-737 headed into Midway.
Posted: Jul 21, 2014, 7:02 PM
Taking a quick seat on the cockpit of a Boeing 737-700 during a, stopover in Baltimore going from Florida to Chicago. Strange feeling sitting in that rather small seat and surrounded by gadgets and switches. Give these airline pilots a thumbs up for the great job they do!
Posted: Aug 4, 2014, 5:56 AM
Extra 300 Aerobarics over Sugar Grove, IL with Gauntlet Warbirds on October 5, 2014.
Posted: Oct 5, 2014, 8:03 PM
Extra 300 Aerobarics over Sugar Grove, IL with Gauntlet Warbirds on October 5, 2014.
Posted: Oct 5, 2014, 8:03 PM
Extra 300 Aerobarics over Sugar Grove, IL with Gauntlet Warbirds on October 5, 2014. Me standing in front of the German Extra 300 aircraft.
Posted: Oct 5, 2014, 8:03 PM
Extra 300 Aerobarics over Sugar Grove, IL with Gauntlet Warbirds on October 5, 2014. Hard 6-8 G pull ... My eyes are slanted and I'm almost blacking out!
Posted: Oct 5, 2014, 8:03 PM
Extra 300 Aerobarics over Sugar Grove, IL with Gauntlet Warbirds on October 5, 2014. Above the clouds swirling below us.
Posted: Oct 5, 2014, 8:03 PM
Yosemite Valley viewed from the air on approach into Oakland, California in mid October 2014. The valley and haze can be seen, along with Half Dome (a peak near 8,000 feet) as a "knob" to the left side of the valley.
Posted: Oct 10, 2014, 8:20 AM
Pilot's glory (halo on underlying cloud deck due to opposition effect around plane shadow / line of sunlight). April 24, 2015 over Northern Florida at 37,000 feet in Boeing 737 (Chicago to Fort Lauderdale).
Posted: Apr 25, 2015, 11:40 AM
Ivanpah solar power station viewed from Boeing 737 airliner flying from LA to Chicago. This is a generating station in the Mojave Desert consiting of three solar collectors. In this close-up shot, the mirrors and white-hot receiving towers can be seen.
Posted: Jan 15, 2016, 5:30 PM
Ivanpah solar power station viewed from Boeing 737 airliner flying from LA to Chicago. This is a generating station in the Mojave Desert that uses focused mirrors to heat up a "reciever" to white-hot temperatures, boiling water to hi pressure steam to generate electricity.
Posted: Jan 15, 2016, 5:30 PM
Nice "crabbing" in snow squall (Chicago O'hare on April 2, 2016).
Posted: Apr 2, 2016, 11:53 AM
This is a view of the upper / sheared vort center of tropical storm "Colin" over the northeastern Gulf Of Mexico while flying from Fort Lauderdale, Florida to Chicago, Illinois on June 6, 2016 during the late afternoon. The swirl in the clouds can clearly be seen, surrounded by a ring of thunderstorm convection.
Posted: Jun 6, 2016, 6:03 PM
Severe storms over south Florida (Aug 9, 2016) from airliner. Note lightning flash just below wing to lower left!
Posted: Aug 9, 2016, 8:14 PM
Severe storms over south Florida (Aug 9, 2016) from airliner. Pileus clouds on over-shooting top (at least 50,000 feet up)!
Posted: Aug 9, 2016, 8:14 PM
Severe storms over south Florida (Aug 9, 2016) from airliner. Powerful explosive updraft to 50,000+ feet.
Posted: Aug 9, 2016, 8:14 PM
Severe storms over south Florida (Aug 9, 2016) from airliner. View after departing Fort Lauderdale of severe storm over western sections of eastern Broward County.
Posted: Aug 9, 2016, 8:14 PM
Severe storms over south Florida (Aug 9, 2016) from airliner. View looking south from over northeatern Broward County with lightning captured from video frame grab!
Posted: Aug 9, 2016, 8:14 PM
Looking south and southeast from 37,000 feet over El Paso, Texas towards Ciudad Juarez on an airliner flying from Phoenix to Fort Lauderdale. The USA is to the left and bottom and Mexico to the upper right, separated by the unmistakable "wall" of the US-Mexican border.There truly IS a prominently visible "wall" in some areas between the two countries where a major city straddles the border. The "strip" of barren land along the border is the banks of the Rio Grande River as well as fenced off areas and service roads.
Posted: Aug 15, 2018, 6:50 PM
Posted: Aug 13, 2019, 6:42 PM
Posted: Aug 13, 2019, 6:42 PM
Posted: Aug 13, 2019, 6:42 PM
Posted: Aug 13, 2019, 6:42 PM
Hard Rock cafe and casino, viewed from departing 737 aircraft on Jan 27, 2020 heading west out of FLL enroute to Denver. The main hotel building is a huge guitar, signature to Hard Rock. FAA regulations prevented a guitar "handle", so high intensity light beams shine skyward instead, very much like the Luxor pyramid hotel in Las Vegas by night.
Posted: Jan 30, 2020, 5:01 PM
Generated by Chris Collura on Wednesday, April 15, 2020 at 11:31 AM UTC-07:00
HTML File "index06.htm" (Facebook) - Developed By Chris Collura
To Return To The HOME Page Of This Site Click The "INDEX.HTM" Link Here!